Commonwealth
by Century Properties
**Please take time to watch the video presentation**
FOR Inquiries, Trippings, and Reservations:
This awe-inspiring new address will form the area’s first true vertical village, combining cutting-edge architecture and state-of-the-art engineering with landscaping and waterscaping never before seen in projects within this category.
Towers
Eight iconic multi-level towers will rise on the site, reflecting a distinct “cranked” design that optimizes sunlight and circulates the cool breeze.
Each tower will be built to pay tribute to the incline of the existing terrain, following a sloping pattern of ascending height. The tallest towers will top off at 22 floors, the lowest towers at 11 floors – each tower will have a distinctive undulating facade inspired by the natural lines of the topography creating unique and generous balcony spaces afforded across all unit frontages.
Private “Floating Gardens” are integrated into choice balconies that stagger up the building facade to form a series of stepping gardens. A further network of public “green” spaces within the building are introduced in the form of Box Gardens, Vertical Gardens and Roof Gardens that are shared mutually to allow for different social groups to meet, play and relax.
The Masterplan
All the towers at Commonwealth by Century will encircle a truly majestic central amenity that serves as the centerpiece of the entire masterplan.
This fully landscaped and waterscaped nature park is divided into three sections with water and its escalating energies as its theme.
Reflect
The Commonwealth Pool
The calm water manifests as a wading pool within peaceful reflecting gardens that form at the northernmost point of the development.
Adjacent to this is the clubhouse with full fitness center, spa and not one but two full-size indoor and outdoor basketball courts.
Reinvigorate
The Commonwealth Rapids
Water intensifies at the Rapids with Commonwealth by Century’s second pool area. The heightened energy of the water stimulates and quickens the senses.
Designed specifically for water sports like water volleyball, water basketball and children’s play, the Rapids will truly be a place of movement and grace.
Rush
The Commonwealth Falls
At the very foot of the development forms the spot for every resident’s true Instagram moment. Gushing water rushes down in cascades from rocks and boulders in this intensely energizing waterfall.
Location
Commonwealth is a vision whose time has come.
Located right in the heart of the bustling
Commonwealth, QC, Commonwealth by Century
will become a true benchmark for residential living
in the area. Immediately accessible and close to
top schools, shopping centers, churches and major
thoroughfares, it is a location that has long been
deserving of quality real estate development.
Uncommon Spaces
Each unit in every tower reflects a keen
understanding of the economies of space with true
usability in every layout. The angled and shallow
floor plates are optimized for daylight penetration
and natural ventilation and also provide
opportunities for diverse viewing angles either out
over the central open space or onto the adjacent
periphery of the site.
Unit types
- Suite
- 1- Bedroom
- 2- Bedroom
Uncommon Amenities
Commonwealth by Century will feature accommodations
for a wide variety of pursuits with a majority of amenities
built into the truly majestic and architecturally awe-inspiring
clubhouse - a three-storey complex designed to
mirror the progression of the individual from the formative
years to adulthood.
A multitude of other delightful amenities are also planted along the development’s central area flanked by the 8 towers, perfecting the entire Commonwealth experience.
Like the story of moving water along which these amenities are built, these spaces will satisfy every kind of recreational appetite from the energetic to the meditative.
A multitude of other delightful amenities are also planted along the development’s central area flanked by the 8 towers, perfecting the entire Commonwealth experience.
Like the story of moving water along which these amenities are built, these spaces will satisfy every kind of recreational appetite from the energetic to the meditative.
- Basketball courts
- Badminton courts
- Athletic bootcamp
- The Orchard
- Fitness center
- Garden
- Water garden
- Yoga deck
- Creche and Kindergarten
- Study and Library
- Arts and crafts studio
- School of Rock
- Cooking studio and kitchen
- Screening room
Why Choose Century?
Pricing
Suite - 2 Bedroom Unit
2.1M - 7.7M
FOR Inquiries, Trippings, and Reservations:
Sample Computation (Suite 30-5-65 scheme)
|
|
PAYMENT OPTION | |||||
Payment Term | Downpayment | Monthly Amortization | Balloon Payment | TurnOver Fee | (Discount)/ Premium |
98.00% in 1 month/s | - | - | 2.00% upon Turnover | (20.00) | |
- | 100.00% in 71 month/s | - | - | (11.42) | |
10.00% in 6 month/s | 40.00% in 64 month/s | - | 50.00% upon Turnover | (4.56) | |
- | 30.00% in 70 month/s | 5.00% in 6 month/s | 65.00% upon Turnover | (0.78) | |
- | 30.00% in 70 month/s | 5.00% in 1 month/s | 65.00% upon Turnover | (0.00) |
PAYMENT OPTION ( Balloon (30-5-65) ) | ||||
Downpayment | Monthly Amortization | Balloon Payment | Turnover Balance | Discount |
- | 30.00% in 70 month/s | 5.00% in 6 month/s | 65.00% | 0.78% |
PAYMENT DETAILS | |||||||
Percentage | TCP Breakdown | No. of Months | Unit Payment per month | Parking Payment per month | **FF/FF Payment per month | Total Payments per month | |
Reservation Fee | - | 15,000.00 | - | 15,000.00 | 0.00 | 0.00 | 15,000.00 |
Downpayment | 0.00% | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Monthly Amortizations | 30.00% | 677,206.18 | 70 | 9,674.37 | 0.00 | 0.00 | 9,674.37 |
Balloon Payments | 5.00% | 115,367.70 | 6 | 19,227.95 | 0.00 | 0.00 | 19,227.95 |
Turnover Balance | 65.00% | 1,499,780.06 | 1 | 1,499,780.06 | 0.00 | 0.00 | 1,499,780.06 |
Total Contract Price | 100.00% | 2,307,353.94 | 71 | 2,307,353.94 | 0.00 | 0.00 | - |
**FF/FF: Fully-fitted/Fully Furnished
PAYMENT SCHEDULE | |||||||
Month | Date | Unit Payment | Parking Payment | FF/FF Payment | Total | Description | |
0 | 2/12/2013 | 15,000.00 | 0.00 | 0.00 | 15,000.00 | Reservation Fee | |
1 | 3/12/2013 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 1-MA | |
2 | 4/12/2013 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 2-MA | |
3 | 5/12/2013 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 3-MA | |
4 | 6/12/2013 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 4-MA | |
5 | 7/12/2013 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 5-MA | |
6 | 8/12/2013 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 6-MA | |
7 | 9/12/2013 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 7-MA | |
8 | 10/12/2013 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 8-MA | |
9 | 11/12/2013 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 9-MA | |
10 | 12/12/2013 | 28,902.32 | 0.00 | 0.00 | 28,902.32 | 1-BP and 10-MA | |
11 | 1/12/2014 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 11-MA | |
12 | 2/12/2014 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 12-MA | |
13 | 3/12/2014 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 13-MA | |
14 | 4/12/2014 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 14-MA | |
15 | 5/12/2014 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 15-MA | |
16 | 6/12/2014 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 16-MA | |
17 | 7/12/2014 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 17-MA | |
18 | 8/12/2014 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 18-MA | |
19 | 9/12/2014 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 19-MA | |
20 | 10/12/2014 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 20-MA | |
21 | 11/12/2014 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 21-MA | |
22 | 12/12/2014 | 28,902.32 | 0.00 | 0.00 | 28,902.32 | 2-BP and 22-MA | |
23 | 1/12/2015 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 23-MA | |
24 | 2/12/2015 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 24-MA | |
25 | 3/12/2015 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 25-MA | |
26 | 4/12/2015 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 26-MA | |
27 | 5/12/2015 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 27-MA | |
28 | 6/12/2015 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 28-MA | |
29 | 7/12/2015 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 29-MA | |
30 | 8/12/2015 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 30-MA | |
31 | 9/12/2015 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 31-MA | |
32 | 10/12/2015 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 32-MA | |
33 | 11/12/2015 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 33-MA | |
34 | 12/12/2015 | 28,902.32 | 0.00 | 0.00 | 28,902.32 | 3-BP and 34-MA | |
35 | 1/12/2016 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 35-MA | |
36 | 2/12/2016 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 36-MA | |
37 | 3/12/2016 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 37-MA | |
38 | 4/12/2016 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 38-MA | |
39 | 5/12/2016 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 39-MA | |
40 | 6/12/2016 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 40-MA | |
41 | 7/12/2016 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 41-MA | |
42 | 8/12/2016 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 42-MA | |
43 | 9/12/2016 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 43-MA | |
44 | 10/12/2016 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 44-MA | |
45 | 11/12/2016 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 45-MA | |
46 | 12/12/2016 | 28,902.32 | 0.00 | 0.00 | 28,902.32 | 4-BP and 46-MA | |
47 | 1/12/2017 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 47-MA | |
48 | 2/12/2017 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 48-MA | |
49 | 3/12/2017 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 49-MA | |
50 | 4/12/2017 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 50-MA | |
51 | 5/12/2017 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 51-MA | |
52 | 6/12/2017 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 52-MA | |
53 | 7/12/2017 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 53-MA | |
54 | 8/12/2017 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 54-MA | |
55 | 9/12/2017 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 55-MA | |
56 | 10/12/2017 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 56-MA | |
57 | 11/12/2017 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 57-MA | |
58 | 12/12/2017 | 28,902.32 | 0.00 | 0.00 | 28,902.32 | 5-BP and 58-MA | |
59 | 1/12/2018 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 59-MA | |
60 | 2/12/2018 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 60-MA | |
61 | 3/12/2018 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 61-MA | |
62 | 4/12/2018 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 62-MA | |
63 | 5/12/2018 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 63-MA | |
64 | 6/12/2018 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 64-MA | |
65 | 7/12/2018 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 65-MA | |
66 | 8/12/2018 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 66-MA | |
67 | 9/12/2018 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 67-MA | |
68 | 10/12/2018 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 68-MA | |
69 | 11/12/2018 | 9,674.37 | 0.00 | 0.00 | 9,674.37 | 69-MA | |
70 | 12/12/2018 | 28,902.32 | 0.00 | 0.00 | 28,902.32 | 6-BP and 70-MA | |
71 | 1/12/2019 | Via pagibig/bank financing; Estimated MA to the bank is 13,719.07 per month for 360 months at 10.50% interest per annum | 1,499,780.06 | TO | |||
- | - | - | - | - | 2,307,353.94 | Grand Total |
Walang komento:
Mag-post ng isang Komento